A : GENERAL INFORMATION : | ||
---|---|---|
SL No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL* | NATIONAL PUBLIC SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 2730172 |
3 | SCHOOL CODE (IF APPLICABLE) | 25228 |
4 | COMPLETE ADDRESS WITH PIN CODE* | KALINDI COLONY, DISTT SOUTH DELHI, NEW DELHI, sOUTH DELHI, DELHI 110065 |
5 | PRINCIPAL NAME* | MRS MONIKA KAPOOR |
7 | SCHOOL EMAIL ID* | npschool@rediffmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE)* |
B : DOCUMENTS AND INFORMATION | ||
---|---|---|
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
0 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
0 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
0 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
0 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
0 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | Click Here |
0 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | Click Here |
0 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
0 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY
AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENIS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE
FOR ACTION AS PER NORMS
C: RESULT AND ACADEMICS : | ||
---|---|---|
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
2 | FEE STRUCTURE OF THE SCHOOL* | Click Here |
2 | ANNUAL ACADEMIC CALENDER 21-22 | Click Here |
2 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | Click Here |
2 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
2 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
D : STAFF (TEACHING) : | ||
---|---|---|
SL No. | INFORMATION | DETAILS |
1 | PRINCIPAL* | MRS MONIKA KAPOOR |
2 | TOTAL NO. OF TEACHERS* | |
PGT* | ||
TGT* | ||
PRT* | ||
3 | TEACHERS SECTION RATIO* | |
4 | DETAILS OF SPECIAL EDUCATOR* | |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* |
RESULT CLASS: X | |||||
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
RESULT CLASS: XII | ||||||
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | |
E : SCHOOL INFRASTRUCTURE: | ||
---|---|---|
SL No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 7678.26 Sq.Mt. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)* | 52 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* | 8 |
4 | INTERNET FACILITY* | Yes |
5 | NO. OF GIRLS TOILETS* | 3 |
6 | NO. OF BOYS TOILETS* | 3 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Give us a shout-out and feel free to ask anything that interests
School Lane, Kalindi Colony, New Friends Colony, New Delhi, Delhi 110065
npschool@rediffmail.com
011 4162 9589